Gold Price Chart Widgets
Gold price per oz (USD)Last close Sep 16, 2026: $4,346.95
Gold closed at $4,346.95 per oz on Sep 16, 2026.One year earlier it was $3,689.99.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Sep 16, 2026 | $4,346.95 | โ |
| 1 year ago | Sep 16, 2025 | $3,689.99 | +17.8% |
| 5 years ago | Sep 16, 2021 | $1,753.02 | +148.0% |
| All-time high (close) | Jan 28, 2026 | $5,437.29 | -20.1% |
Silver Price Charts by oz
Silver price per oz (USD)Last close Sep 16, 2026: $64.51
Silver closed at $64.51 per oz on Sep 16, 2026.One year earlier it was $42.58.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Sep 16, 2026 | $64.51 | โ |
| 1 year ago | Sep 16, 2025 | $42.58 | +51.5% |
| 5 years ago | Sep 16, 2021 | $22.91 | +181.6% |
| All-time high (close) | Jan 28, 2026 | $117.23 | -45.0% |
Platinum Price Charts by oz
Platinum price per oz (USD)Last close Sep 16, 2026: $1,788.50
Platinum closed at $1,788.50 per oz on Sep 16, 2026.One year earlier it was $1,406.75.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Sep 16, 2026 | $1,788.50 | โ |
| 1 year ago | Sep 16, 2025 | $1,406.75 | +27.1% |
| 5 years ago | Sep 16, 2021 | $941.61 | +89.9% |
| All-time high (close) | Jan 23, 2026 | $2,797.67 | -36.1% |

Own the metal behind the chart.
Open a free account with a $0 minimum and buy gold, silver or platinum.
