Free Widgets
Silver Historical Price Charts
Need a silver spot price widget for your website? Our precious metals historical price charts update daily. Historical silver prices are shown as the daily close, per troy oz or per kg, with quick 1-month to all-time ranges.
We also have Gold Price Charts and Platinum Price Charts.
Silver Price Charts by oz
Silver price per oz (USD)Last close Sep 16, 2026: $64.51
Silver closed at $64.51 per oz on Sep 16, 2026.One year earlier it was $42.58.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Sep 16, 2026 | $64.51 | — |
| 1 year ago | Sep 16, 2025 | $42.58 | +51.5% |
| 5 years ago | Sep 16, 2021 | $22.91 | +181.6% |
| All-time high (close) | Jan 28, 2026 | $117.23 | -45.0% |
Silver Price Charts by Kilo
Silver price per kg (USD)Last close Sep 16, 2026: $2,073.97
Silver closed at $2,073.97 per kg on Sep 16, 2026.One year earlier it was $1,369.08.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Sep 16, 2026 | $2,073.97 | — |
| 1 year ago | Sep 16, 2025 | $1,369.08 | +51.5% |
| 5 years ago | Sep 16, 2021 | $736.49 | +181.6% |
| All-time high (close) | Jan 28, 2026 | $3,768.87 | -45.0% |
Your precious metals journey begins here