Free Widgets
Platinum Historical Price Charts
Need a platinum spot price widget for your website? Our precious metals historical price charts update daily. Historical platinum prices are shown as the daily close, per troy oz or per kg, with quick 1-month to all-time ranges.
We also have Silver Price Charts and Gold Price Charts.
Platinum Price Charts by Oz
Platinum price per oz (USD)Last close Sep 16, 2026: $1,788.50
Platinum closed at $1,788.50 per oz on Sep 16, 2026.One year earlier it was $1,406.75.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Sep 16, 2026 | $1,788.50 | — |
| 1 year ago | Sep 16, 2025 | $1,406.75 | +27.1% |
| 5 years ago | Sep 16, 2021 | $941.61 | +89.9% |
| All-time high (close) | Jan 23, 2026 | $2,797.67 | -36.1% |
Platinum Price Charts by KG
Platinum price per kg (USD)Last close Sep 16, 2026: $57,501.61
Platinum closed at $57,501.61 per kg on Sep 16, 2026.One year earlier it was $45,228.06.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Sep 16, 2026 | $57,501.61 | — |
| 1 year ago | Sep 16, 2025 | $45,228.06 | +27.1% |
| 5 years ago | Sep 16, 2021 | $30,273.50 | +89.9% |
| All-time high (close) | Jan 23, 2026 | $89,947.18 | -36.1% |
Your precious metals journey begins here